Bachelor of Commerce - Top Up Degrees

B.Com-Majoring in Finance Modules
RCDC Auckland New Zealand – 18 months (3 Semesters)
New Zealand Diploma in Business (Level 6)
|
Compulsory |
Subject Code | Subject Name | Credit Points | Pre-requisites |
| 400 | Accounting Principles | 20 | ||
| 560 | Business Communication | 20 | ||
| 530 | Organisation and Management | 20 | ||
| 510 | Introduction to Commercial Law | 20 | ||
| 541 | Marketing Principles | 20 | ||
| 520 | Economic Environment | 20 | ||
| 501 | Accounting Practices | 20 | ||
| 601 | Financial Accounting | 20 | ||
| 602 | Management Accounting | 20 | ||
| 603 | Business Finance | 20 | ||
| 636 | Applied Management | 20 | ||
| 630 | Leadership | 20 | ||
| 240 |
RCDC Sydney Australia – 18 months (3 Semesters)
Compulsory Subjects*: RCDC Bachelor of Commerce – Finance Major
|
Compulsory |
Subject Code | Subject Name | Credit Points | Pre-requisites |
| BF001 | Data Mgt | 6 | ||
| Bu052 | Info & Data Mgt | 6 | ||
| BG003 | International Business | 6 | ||
| BF005 | International trade & Finance | 6 | ||
| BU041 | Corp Social Responsibility | 6 | ||
| BU047 | Internship | 6 | ||
| Bu048 | Integrative Finance Project | 18 | ||
| Finance* Elective | 6 | |||
| Finance* Elective | 6 | |||
| Finance* Elective | 6 | |||
| 72 |
*See list of elective subjects below
Elective Subjects*: RCDC Bachelor of Commerce – Finance Major
|
Subject Type |
Subject Code | Subject Name | Credit Points | Pre-requisites |
| Elective | BF004 | E-finance in Today’s Global Economy | 6 | |
| Elective | BF006 | Financial Modelling | 6 | |
| Elective | BF008 | Asian Financial Institutions | 6 | |
| Elective | BF009 | International Finance & banking | 6 | |
| Elective | BF010 | Taxation | 6 | |
| Elective | BF011 | Financial Statements & Company Valuation | 6 | |
| Elective | BG010 | Project Management | 6 |
*As an alternative to these electives, the student may undertake an equivalent subject approved by the Head of School.